UD tapes are endless fibre-reinforced tapes of different widths with unidirectionally aligned reinforcing fibres in which glass or carbon fibres are embedded so ideally in a thermoplastic matrix that completely new possibilities arise in the production of components.
The processing of the tapes takes place in the so-called tape laying process. In addition, complex three-dimensional components such as tanks can be produced with the aid of winding technology.
In addition, we also offer UD tapes from other manufacturers. These include tapes in the following material configurations:
Fibre | Matrix | Ply thickness | PAW g/m² | FAW g/m² | RC %-wt | Continuous use Temperature | Datasheet |
GF | PP | 0,15 mm | 225 | 135 | 40 | -20 to 72°C | Datasheet |
GF | PP | 0,17 mm | 296 | 220 | 26 | -20 to 72°C | Datasheet |
GF | PP | 0,2 mm | 300 | 180 | 40 | -20 to 72°C | Datasheet |
GF | PP | 0,25 mm | 374 | 225 | 40 | -20 to 72°C | Datasheet |
GF | PP | 0,3 mm | 449 | 269 | 40 | -20 to 72°C | Datasheet |
GF | PP | 0,5 mm | 748 | 449 | 40 | -20 to 72°C | Datasheet |
Fibre | Matrix | Ply thickness | PAW g/m² | FAW g/m² | RC %-wt | Continuous use Temperature | Datasheet |
GF | PA6 | 0,22 mm | 390 | 220 | 40 | -40 bis 80 °C | Datasheet |
GF | PA6 | 0,2 mm | 341 | 205 | 40 | -40 bis 80 °C | Datasheet |
GF | PA6 | 0,25 mm | 426 | 256 | 40 | -40 bis 80 °C | Datasheet |
GF | PA6 | 0,3 mm | 512 | 307 | 40 | -40 bis 80 °C | Datasheet |
Fibre | Matrix | Ply thickness | PAW g/m² | FAW g/m² | RC %-wt | Continuous use Temperature | Datasheet |
GF | PET | 0,2 mm | 371 | 222 | 40 | -50 bis 100°C | Datasheet |
GF | PET | 0,25 mm | 463 | 278 | 40 | -50 bis 100°C | Datasheet |
GF | PET | 0,3 mm | 556 | 334 | 40 | -50 bis 100°C | Datasheet |
Fibre | Matrix | Ply thickness | PAW g/m² | FAW g/m² | RC %-wt | Continuous use Temperature | Datasheet |
CF | PA6 | 0,17 mm | 244 | 154 | 37 | -40 bis 80°C | Datasheet |
CF | PC | 0,17 mm | 250 | 155 | 38 | -40 bis 130°C | Datasheet |
CF | PC (FR) | 0,17 mm | 256 | 155 | 38 | -40 bis 130°C | Datasheet |
CF | PEI | 0,132 mm | 213 | 145 | 32 | -100 bis 170°C | Datasheet |
CF | PPS | 0,14 mm | 277 | 150 | 34 | -20 bis 200°C | Datasheet |
CF | PEEK | 0,14 mm | 220 | 145 | 34 | -65 bis 240°C | Datasheet |
CF | PEKK | 0,184 mm | 294 | 194 | 34 | -65 bis 250°C | Datasheet |
Fibre | Matrix | Ply thickness | PAW g/m² | FAW g/m² | RC %-wt | Continuous use Temperature | Datasheet |
Flax | PP | 0,25 mm | 225 | 68 | 70 | -20 to 70°C | Datasheet |
Flax | PP | 0,25 mm | 325 | 162 | 50 | -20 to70°C | Datasheet |
Our UD tapes are available in following formats.
As Slittape:
Spool type: Häfner K250/ Sonoco DIN 250
Tape widths: 1/8‘‘, 1/4‘‘, 1/2‘‘ or 3 mm, 6 mm, 12 mm
Available Lenghts: up to 4000 meters (depending on tape thickness and tape width)
Spool type: Häfner BSH spools with exchangeable flanges
Tape widths: >¼“ or >6 mm
Available Tape Lenghts: 200 to 1000 m (depending on tape thickness)
Spool type: Cardboard core (3“ & 6“)
Tape widths: 1/8‘‘, 1/4‘‘, 1/2‘‘ or 3 mm, 6 mm, 12 mm
Available Lenghts: up to 4000 meters (depending on tape thickness and tape width)
Spool type: Cardboard (Pancake) core (3“ & 6“)
Tape widths: >¼“ or >6 mm
Available Tape Lenghts: 200 to 1000 m (depending on tape thickness and width)
Spool type: Cardboard with flange
Tape widths: 1/8″, 1/4″, 1/2″
Available Tape Lenghts: 200 to 1000 m (depending on tape thickness and width)
Applications: Our tapes are also suitable for use in 3D printing.
Also available as specifically consolidated laminate on request.